Friday, October 8, 2010

MCX Tips- Trading Recommendations 8 Oct 2010


Commodity S-2 S-1 CMP R-1 R-2 Recommendation
MCX Gold - Dec 19240 19280 19320 19400 19480 Sell at 19390 TP 19280 SL 19450
MCX Silver - Dec 33369.33 33481.67 33594 33826.67 34059.33 Sell at 33780 TP 33550 SL 33950
MCX Crude Oil - Oct 3549.67 3573.33 3597 3630.33 3663.67 Sell at 3613 TP 3580 SL 3632
MCX Natural Gas - Oct 160.93 161.77 162.6 163.77 164.93 Sideways
MCX Aluminium - Oct 102.35 102.9 103.45 104 104.55 Sideways
MCX Copper - Nov 357.77 359.83 361.9 363.53 365.17 Sell at 363 TP 359 SL 365
MCX Lead - Oct 97.13 97.77 98.4 99.07 99.73 Sell at 99.20 TP 97.8 SL 99.9
MCX Nickel - Oct 1037.63 1047.57 1057.5 1072.17 1086.83 Sell at 1065 TP 1050 SL 1073
MCX Zinc - Oct 97.65 98.5 99.35 100.25 101.15 Sideways

0 comments:

 
Posted By Commodity MCX Tips