Friday, October 1, 2010

MCX- Commodity updates and Recommendations

Note - Consider the following as- S2-S1-CMP-R1-R2-Recommendations

MCX Gold - Dec 19166.33  19192.67  19219.00  19252.67  19286.33 Sideways

MCX Silver - Dec 32782.33 32914.67 33047.00 33164.67 33282.33 Sideways

MCX Crude Oil - Oct 3573.67 3596.33 3619.00 3633.33 3647.67  Buy at 3610 TP 3660 SL 3580

MCX Natural Gas - Oct 169.47 170.73 172.00 173.93 175.87 Sideways

MCX Aluminium - Oct 104.13 104.77 105.40 105.92 106.43 Buy at 105.2 TP 106.4 SL 104.1

MCX Copper - Nov 360.95 362.80 364.65 366.20 367.75 Buy at 362.8 TP 367 SL 360.5

MCX Lead - Oct 100.37 101.48 102.60 103.48 104.37 Buy at 102 TP 103.4 SL 101.2

MCX Nickel - Oct 1043.00 1055.70 1068.40 1077.70 1087.00 Buy at 1064 TP 1077 SL 1055

MCX Zinc - Oct 98.17 98.88 99.60 100.33 101.07 Buy at 99 TP 100.3 SL 98.1

NCDEX Steel - Oct 25280.00 25350.00 25420.00 25550.00 25680.00 Buy at 25350 TP 25600 SL 25160

0 comments:

 
Posted By Commodity MCX Tips