Thursday, October 7, 2010

Free Commodity Tips-Evening Updates for Base metals and Precious metals


Commodity S-2 S-1 CMP R-1 R-2 Recommendation
MCX Gold - Dec 19459.33 19566.67 19674 19762.67 19851.33 Buy at 19630 TP 19720 SL 19560
MCX Silver - Dec 34208.33 34504.67 34801 35012.67 35224.33 Buy at 34720 TP 34940 SL 34550
MCX Crude Oil - Oct 3690.33 3701.67 3713 3723.67 3734.33 Buy at 3705 TP 3730 SL 33690
MCX Natural Gas - Oct 170.57 171.33 172.1 173.13 174.17 Sideways
MCX Aluminium - Oct 103.77 104.18 104.6 104.98 105.37 Buy at 104.2 TP 105.3 SL 103.7
MCX Copper - Nov 364.67 366.13 367.6 369.38 371.17 Buy at 366.5 TP 371 SL 364
MCX Lead - Oct 100.42 101.08 101.75 102.63 103.52 Buy at 101.6 TP 102.6 SL 101
MCX Nickel - Oct 1082.07 1090.53 1099 1109.43 1119.87 Buy at 1096 TP 1109 SL 1088
MCX Zinc - Oct 101.05 101.7 102.35 103.1 103.85 Buy at 102.10 TP 103.1 SL 101.7
NCDEX Steel - Oct 25110 25180 25250 25340 25430 Sideways

0 comments:

 
Posted By Commodity MCX Tips